State | Active | Reserve | Paramilitary | Total of population | Total per 1,000 capita | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | 197,780 | 212,400 | 0 | 410,180 | 6.7 | |||||||||
Greece | 156,600 | 237,500 | 4,000 | 398,100 | 37.1 | |||||||||
Egypt | 468,500 | 479,000 | 397,000 | 1,344,500 | 17.0 | |||||||||
Algeria | 147,000 | 150,000 | 187,200 | 484,200 | 14.2 | |||||||||
Libya | 76,000 | 40,000 | 0 | 116,000 | 18.3 | |||||||||
Syria | 325,000 | 314,000 | 108,000 | 747,000 | 34.3 | |||||||||
Turkey | 620,000 | 429,000 | 102,200 | 1,151,200 | 15.0 | |||||||||
France | 352,771 | 70,300 | 46,390 | 469,461 | 7.3 | |||||||||
Portugal | 43,330 | 210,900 | 47,700 | 301,930 | 28.2 | |||||||||
Spain | 128,013 | 319,000 | 80,210 | 527,223 | 13.0 | |||||||||
China | 2,285,000 | 800,000 | 1,500,000 | 4,585,000 | 3.4 | |||||||||
USA | 1,580,255 | 1,458,500 | 11,035 | 3,049,790 | 9.8 | |||||||||
Russia | 1,027,000 | 754,000 | 20,000,000 | 21,781,000 | 155.5 | No wonder they're going bust! |
RIGHT THAT'S IT. THE GLOVES ARE OFF! FROM NOW ON, I'M JUST GOING TO SAY WHAT I THINK!
Wednesday, 2 November 2011
GREECE HAS THE HIGHEST PER CAPITA ARMED FORCES IN THE EU!
Subscribe to:
Post Comments (Atom)
2 comments:
You missed out the largest armed forces in Europe - it's Germany, again.
Herr Anonymous,It wasn't on the graph but I would doubt if it was any bigger than Russia. I would have to say without researching it, if it was.
Post a Comment